Avatar: |
| Login: | bishop
| Personal number : | 104
| Surname: | N
| Name: | N
| Patronymic: | N
| Country: | Russia
| City: | S
| Date of registration : | 23-05-2007
| Date of birth : | 10-10-1960
| Last date of visit : | 15-11-2009
| Class: | N
| Звание(Title): | -
| Team: | Project captain of team
| Rating: | 1934 (4) max 1934 min 1873
| Position in rating-list : | 0
| Достижения: | | |
Личный счет: | white | black | all |
W | D | L | all | W | D | L | all | W | D | L | all |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change of your rating : |
| In case of a victory : | 17(17)
| In a case of draw : | 7(7)
| In case of defeat : | -3(-3)
| Completed games : | 4
| Won: | 1
| Drawn: | 0
| Lost: | 3
| Success: | 0.25
| Victories by time : | 1
| Defeats by time : | 0
| Short games : | 0
| Current games : | 0
| Current tournaments : | 0
| Completed tournaments : | 1
| First places : | 0
| Second places : | 0
| Third places : | 0
| leave(отпускных): | 30d:00:00:00
| |